Hazen-Williams Friction Factor
Hazen – Williams Friction factory vary with pipe material and condition, an additional input field for pipes appears when this friction loss model is applied.
This table shows the Hazen-Williams coefficient (C) values for different pipe materials:
| Type of Pipe | Range (High = best, smooth, well laid; Low = poor or corroded) | Average value for clean, new pipe | Commonly used design value |
|---|---|---|---|
| Cement-Asbestos | 160 – 140 | 150 | 140 |
| Fiber | – | 150 | 140 |
| Bitumastic-enamel-lined iron or steel centrifugally applied | 160 – 130 | 148 | 140 |
| Cement-lined iron or steel centrifugally applied | – | 150 | 140 |
| Copper, brass, lead, tin or glass pipe and tubing | 150 – 120 | 140 | 130 |
| Wood – stave | 145 – 110 | 120 | 110 |
| Welded and seamless steel | 150 – 80 | 130 | 100 |
| Interior riveted steel (no projecting rivets) | – | 139 | 100 |
| Wrought-iron, Cast-iron | 150 – 80 | 130 | 100 |
| Tar-coated cast iron | 145 – 50 | 130 | 100 |
| Girth-riveted steel (projecting rivets in girth seams only) | – | 130 | 100 |
| Concrete | 152 – 85 | 130 | 100 |
| Full-riveted steel (projecting rivets in girth and horizontal seams) | – | 115 | 100 |
| Vitrified, spiral-riveted steel (flow with lap) | – | 110 | 100 |
| Spiral-riveted steel (flow against lap) | – | 100 | 90 |
| Corrugated steel | – | 60 | 60 |
Related definitions
Go deeper
Existing glossary definition · Approved route and link structure
Start with guided FluidFlow training
Free, structured modules that build real models — the fastest way from theory to a working network.
Free Training